Loading…
Loading…
Calculates the result of a long or short position between an entry and an exit price, before and after costs you enter.
Commissions and financing, if any.
Result after costs
+295.00
| Exit price | Result after costs |
|---|---|
| 95.000 | −505.00 |
| 95.500 | −455.00 |
| 96.000 | −405.00 |
| 96.500 | −355.00 |
| 97.000 | −305.00 |
| 97.500 | −255.00 |
| 98.000 | −205.00 |
| 98.500 | −155.00 |
| 99.000 | −105.00 |
| 99.500 | −55.00 |
| 100.000 | −5.00 |
| 100.500 | +45.00 |
| 101.000 | +95.00 |
| 101.500 | +145.00 |
| 102.000 | +195.00 |
| 102.500 | +245.00 |
| 103.000 | +295.00 |
| 103.500 | +345.00 |
| 104.000 | +395.00 |
| 104.500 | +445.00 |
| 105.000 | +495.00 |
Result = (exit − entry) × units, reversed for a short position
Net result = result − costs